Redmi 9, 9A & 9C Launched
The Redmi 9, 9A & 9C has launched and being a predecessor of Redmi 8 Series. Also it promises to be pocket friendly high end phone and can be listed in the Top Mobiles 2020.
The expected specifications is a mentioned below
Redmi 9 | Redmi 9A | Redmi 9C | |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Announced | 10th June 2020 | 30th June 2020 | 30th June 2020 |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
Weight | 198 g | 194 g | 196 g |
SIM | Dual SIM – Nano-SIM & dual stand-by | Dual SIM – Nano-SIM & dual stand-by | Dual SIM – Nano-SIM & dual stand-by |
Display Size | 6.53 inches | 6.53 inches | 6.53 inches |
Resolution | 1080×2340 pixels, 19.5:9 ratio (~395 ppi density) | 720×1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 10, MIUI 12 | Android 10, MIUI 12 | Android 10, MIUI 12 |
Chipset | Mediatek Helio G80 – 12 nm | MediaTek Helio G25 – 12 nm | MediaTek Helio G35 – 12 nm |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.3 GHz Cortex-A53 |
GPU | Mali-G52 MC2 | PowerVR GE8320 – 650 MHz | PowerVR GE8320 – 680 MHz |
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | 32GB 2GB RAM | 32GB 2GB RAM, 64GB 3GB RAM |
Rear Camera | 13 MP (f/2.2) + 8 MP (f/2.2) + 5 MP (f/2.4)+ 2 MP (f/2.4) | 13 MP (PDAF) | 13 MP (f/1.8) + 5 MP (f/2.4) + 2 MP (f/2.4) |
Rear Camera Video | 1080p@30fps | 1080p@30/60fps | 1080p@30fps |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) | 5 MP |
Front Camera Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Loudspeaker | Yes | Yes | Yes |
3.5mm jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | micro USB 2.0, USB On-The-Go | micro USB 2.0, USB On-The-Go |
Non-removable Li-Po 5020 mAh battery | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 5000 mAh battery | |
Charging | Fast charging 18W | 10W | 10W |
Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue | Granite Gray, Peacock Green, Sky Blue | Midnight Gray, Sunrise Orange, Twilight Blue |
Follow Us on Facebook for more updates, latest news and releases.
1 Response
[…] phone with model number M2006C3MI. It is not a coincidence that the model number matches with the Redmi 9C launched last month (China […]
You must log in to post a comment.