Description
Detailed Review Coming Soon
Below are the three variants: 6GB & 128GB, 6GB & 64GB & 8Gb &128GB
Technical Specifications listed on Additional Information Tab.
Follow Us on Facebook for more updates, latest news and releases.
Picture Courtesy Amazon
Detailed Review Coming Soon
Below are the three variants: 6GB & 128GB, 6GB & 64GB & 8Gb &128GB
Technical Specifications listed on Additional Information Tab.
Follow Us on Facebook for more updates, latest news and releases.
Dimensions | 161.4 x 76.4 x 8.8 mm |
---|---|
Weight | 200 gms |
Battery | 4500 mAh, 18W Fast Charging enabled. |
Screen Size | 6.53 inch |
Colours | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue & Electric Blue, Twilight Orange |
Wireless Charging | No |
Resolution | 1080 x 2340 Pi |
Processor | Mediatek Helio G90T – 12 nm, Octa-core – 2×2.05 GHz Cortex A76 & 6×2.0 GHz Cortex A55 |
Storage | 64GB, 128GB & 256GB |
RAM | 6GB & 8GB |
Rear Camera | 64MP (f/1.9) + 8MP (f/2.2) + 2MP (f/2.4) + 2MP (f/2.4) |
Front Camera | 20MP (f/2.0) |
Operating System | Android 9, MIUI 11 |
WiFi | 802.11 a/b/g/n/ac |
USB | USB 2.0, Type C 1.0 Reversible Connector |
Headphones | 3.5mm |
Sim | Hybrid Dual Sim (Nano Sim & Dual Stand By) |
3G/4G/LTE | Yes |
5G | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.